Sports Home | Cheltenham College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | Abd | ![]() ![]() | RGS Worcester | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | Abd | ![]() ![]() | RGS Worcester | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | Abd | ![]() ![]() | RGS Worcester | Away ![]() | Details | ![]() |
14:30 | 4th XI | ![]() ![]() | 2-1 | Malvern College | Home ![]() | Details | ![]() | |
14:30 | 5th XI | ![]() ![]() | 4-1 | Malvern College Boys-U18E | Home ![]() | Details | ![]() | |
14:30 | n/a | ![]() | Canc | Cancelled RGS Worcester | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Boys- 1st XI | ![]() ![]() | 1-5 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:00 | Boys- 2nd XI | ![]() ![]() | 1-2 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:00 | Boys- 3rd XI | ![]() ![]() | 1-3 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
15:15 | Boys- 4th XI | ![]() ![]() | 1-6 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
15:15 | Boys-Junior Colts A | ![]() ![]() | 1-1 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:15 | Boys-Junior Colts B | ![]() ![]() | 1-2 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
16:30 | Boys-Junior Colts C | ![]() ![]() | 0-1 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
16:30 | Boys-Junior Colts D | ![]() ![]() | 1-1 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:00 | Boys-Yearlings A | ![]() ![]() | 1-2 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:00 | Boys-Yearlings B | ![]() ![]() | 1-3 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
16:30 | Boys-Yearlings C | ![]() ![]() | 2-1 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
16:30 | Boys-Yearlings D | ![]() ![]() | 0-7 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | ![]() ![]() | 31-28 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:15 | 2nd VII | ![]() ![]() | 44-16 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:15 | 3rd VII | ![]() ![]() | 32-21 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:15 | 4th VII | ![]() ![]() | 22-25 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:15 | 5th VII | ![]() ![]() | 34-21 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
15:30 | 6th VII | ![]() ![]() | 10-19 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
15:30 | 7th VII | ![]() ![]() | 2-21 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
15:30 | Girls-U15A | ![]() ![]() | 32-32 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
15:30 | Girls-U15B | ![]() ![]() | 32-20 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
15:30 | Girls-U15C | ![]() ![]() | 18-9 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
15:30 | Girls-U15D | ![]() ![]() | 19-7 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:15 | Girls-U14A | ![]() ![]() | 22-12 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:15 | Girls-U14B | ![]() ![]() | 11-22 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | 17-32 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 23-7 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.