Sports Home | Cheltenham College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-3rd XI | ![]() ![]() | 7-0 | ![]() ![]() | Dean Close School Boys-U18D | Home ![]() | Details | ![]() |
14:15 | Boys-Junior Colts C | ![]() ![]() | 5-0 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
15:30 | Boys-Yearlings A | ![]() ![]() | 5-2 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 24-48 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
15:00 | 2nd VII | ![]() ![]() | Canc | Cancelled Clifton College Girls-U18C | Home ![]() | Details | ![]() | |
15:00 | 3rd VII | ![]() ![]() | Canc | Cancelled Clifton College Girls-U18D | Home ![]() | Details | ![]() | |
14:30 | Girls-U16A | ![]() ![]() | 28-22 | ![]() ![]() | Clifton College Girls-U18B | Home ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() ![]() | Canc | ![]() | Cancelled Clifton College Girls-U16E | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton College | Away ![]() | Details | ![]() |
15:10 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton College | Away ![]() | Details | ![]() |
15:00 | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton College | Away ![]() | Details | ![]() |
15:00 | Girls-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton College | Away ![]() | Details | ![]() |
15:10 | Girls-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U16A | ![]() ![]() | 15-19 | ![]() ![]() | Dean Close School | Neutral ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 0-0 | Queen Elizabeth's Hospital (QEH) | Away ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | 29-7 | ![]() ![]() | King Edward's School, Bath | Neutral ![]() | Details | |
15:30 | Boys-U16A | ![]() ![]() | 46-12 | ![]() ![]() | Bristol Grammar School | Neutral ![]() | Details | |
16:30 | Boys-U16A | ![]() ![]() | 17-0 | ![]() ![]() | Kingswood School | Neutral ![]() | Details | |
17:00 | Boys-U16A | ![]() ![]() | 20-0 | ![]() ![]() | Queen Elizabeth's Hospital (QEH) | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.