Sports Home | Cheltenham College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | v | Cheltenham College Sponsored Eventers Challenge | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | v | Cheltenham OC's | Home ![]() | Details | ||
14:15 | Girls-U18A | ![]() ![]() | v | ![]() ![]() | Malvern College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:50 | Boys-1st XI | ![]() ![]() | 2-3 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
13:30 | Boys-2nd XI | ![]() ![]() | 0-7 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:50 | Boys-3rd XI | ![]() ![]() | 0-4 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
13:30 | Boys-Colts A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Abingdon School | Away ![]() | Details | |
13:15 | Boys-Colts B | ![]() ![]() | 6-0 | ![]() ![]() | Dean Close School Boys-U18D | Away ![]() | Details | ![]() |
13:30 | Boys-Colts B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Abingdon School | Away ![]() | Details | |
13:30 | Boys-Junior Colts A | ![]() ![]() | 0-2 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
13:30 | Boys-Junior Colts B | ![]() ![]() | 0-2 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-Junior Colts C | ![]() ![]() | 2-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
15:30 | Boys-Yearlings A | ![]() ![]() | 1-3 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
15:30 | Boys-Yearlings B | ![]() ![]() | 3-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-Yearlings C | ![]() ![]() | 0-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | 45-33 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
14:00 | 2nd VII | ![]() ![]() | 20-21 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
14:00 | 3rd VII | ![]() ![]() | 31-17 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
14:00 | 4th VII | ![]() ![]() | 25-10 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
15:30 | 5th VII | ![]() ![]() | 10-24 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
15:30 | 6th VII | ![]() ![]() | 4-38 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
15:00 | Girls-U15A | ![]() ![]() | 25-30 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
15:00 | Girls-U15B | ![]() ![]() | 8-16 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
15:00 | Girls-U15C | ![]() ![]() | 37-30 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 32-18 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
15:00 | Girls-U14B | ![]() ![]() | 15-6 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
15:00 | Girls-U14C | ![]() ![]() | 6-3 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls' 1st V | ![]() ![]() | Lost | ![]() ![]() | Cheltenham Ladies' College | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.