Sports Home | Cheltenham College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 0-0 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 3-0 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Boys-1st XI | ![]() ![]() | 0-2 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
15:00 | Boys-2nd XI | ![]() ![]() | 0-3 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
13:45 | Boys-3rd XI | ![]() ![]() | 0-3 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
16:15 | Boys-Colts A | ![]() ![]() | 1-3 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
15:00 | Boys-Colts B | ![]() ![]() | 0-4 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:50 | Boys-Junior Colts A | ![]() ![]() | 0-3 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
13:30 | Boys-Junior Colts B | ![]() ![]() | 2-0 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
13:30 | Boys-Junior Colts C | ![]() ![]() | 1-0 | ![]() ![]() | Radley College Boys-U15D | Home ![]() | Details | ![]() |
16:15 | Boys-Yearlings A | ![]() ![]() | 2-3 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:50 | Boys-Yearlings B | ![]() ![]() | 1-3 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
13:30 | Boys-Yearlings C | ![]() ![]() | 2-0 | ![]() ![]() | Radley College Boys-U14D | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st VII | ![]() ![]() | 26-13 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
13:30 | 2nd VII | ![]() ![]() | 21-14 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
13:30 | 3rd VII | ![]() ![]() | 28-9 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
13:30 | 4th VII | ![]() ![]() | 23-9 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
14:30 | 5th VII | ![]() ![]() | 14-22 | ![]() ![]() | Marlborough College Girls-U18F | Home ![]() | Details | ![]() |
14:30 | 6th VII | ![]() ![]() | 23-10 | ![]() ![]() | Marlborough College Girls-U18G | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 18-18 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
14:30 | Girls-U15B | ![]() ![]() | 16-12 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
13:30 | Girls-U15C | ![]() ![]() | 20-5 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
14:30 | Girls-U14A | ![]() ![]() | 19-10 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
14:30 | Girls-U14B | ![]() ![]() | 18-18 | Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
14:30 | Girls-U14C | ![]() ![]() | 13-5 | Cheltenham Ladies' College | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
09:00 | Hampton Head | Lower Sunbury Rd, Hampton TW12 2DH | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls' 1st V | ![]() ![]() | Won | ![]() ![]() | Cheltenham Ladies' College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.