Sports Home | Cheltenham College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() ![]() | Lost | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:30 | 1st | ![]() ![]() | Lost | ![]() ![]() | Stowe School | Neutral | Details | |
14:00 | 2nd | ![]() | Lost | ![]() | Bromsgrove School | Away ![]() | Details | |
14:30 | 2nd | ![]() | Won | ![]() ![]() | Stowe School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 1-3 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:15 | Girls-U18A | ![]() ![]() | 2-7 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | |
14:15 | Boys-U18B | ![]() ![]() | 3-4 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:15 | Boys-U18C | ![]() ![]() | 2-2 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | |
14:30 | Boys-U16A | ![]() | v | ![]() ![]() | Bromsgrove School | Away ![]() | Details | |
14:15 | Boys-U16B | ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-1st XI | ![]() ![]() | 2-3 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:30 | Boys-2nd XI | ![]() ![]() | 0-2 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:30 | Boys-3rd XI | ![]() ![]() | 0-3 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
14:15 | Boys-Colts A | ![]() ![]() | 0-3 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
13:30 | Boys-Colts B | ![]() ![]() | 1-2 | ![]() ![]() | Radley College Boys-U16C | Away ![]() | Details | ![]() |
14:00 | Boys-Junior Colts A | ![]() ![]() | 2-2 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:00 | Boys-Junior Colts B | ![]() ![]() | 2-2 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
16:30 | Boys-Junior Colts C | ![]() ![]() | 2-0 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:15 | Boys-Yearlings A | ![]() ![]() | 0-3 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
15:15 | Boys-Yearlings B | ![]() ![]() | 2-2 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:15 | Boys-Yearlings C | ![]() ![]() | 2-1 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 2nd VII | ![]() ![]() | 20-22 | ![]() ![]() | Malvern College | Home ![]() | Details | ![]() |
14:00 | 3rd VII | ![]() ![]() | 21-12 | ![]() ![]() | Malvern College | Home ![]() | Details | ![]() |
14:00 | 4th VII | ![]() ![]() | 22-7 | ![]() ![]() | Malvern College | Home ![]() | Details | ![]() |
14:00 | 5th VII | ![]() ![]() | 11-17 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:00 | 6th VII | ![]() ![]() | 5-4 | Clifton College | Home ![]() | Details | ![]() | |
14:00 | Girls-U15A | ![]() ![]() | 17-34 | ![]() ![]() | Malvern College | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 6-28 | ![]() ![]() | Malvern College | Away ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | 20-8 | ![]() ![]() | Malvern College | Away ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() ![]() | 11-17 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U15E | ![]() ![]() | 5-4 | ![]() | Clifton College | Away ![]() | Details | ![]() |
15:00 | Girls-U14A | ![]() ![]() | 37-9 | ![]() ![]() | Malvern College | Home ![]() | Details | ![]() |
15:00 | Girls-U14B | ![]() ![]() | 19-15 | ![]() ![]() | Malvern College | Home ![]() | Details | ![]() |
15:00 | Girls-U14C | ![]() ![]() | 19-5 | ![]() ![]() | Malvern College | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | 1-10 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() ![]() | 1-10 | ![]() | Clifton College | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
09:00 | Avon Head | Avon County RC | Race | More Details |
There are no training sessions today.
There are no other events taking place today.